loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 45.30 6.95 6.38
Corporate Debts-REC Ltd May 31, 2025 36.68 5.62 2.17
Reverse Repo-TREPS May 31, 2025 33.61 5.16 19.62
Equity-ICICI Bank May 31, 2025 29.28 4.49 -3.28
Equity-Reliance Industr May 31, 2025 26.53 4.07 11.43
Corporate Debts-Power Fin.Corpn. May 31, 2025 25.59 3.93 1.54
Corporate Debts-I R F C May 31, 2025 20.81 3.19 1.97
Equity-Bharti Airtel May 31, 2025 18.17 2.79 7.08
Equity-Larsen & Toubro May 31, 2025 17.90 2.75 5.23
Equity-Infosys May 31, 2025 16.49 2.53 -0.51
Corporate Debts-N A B A R D May 31, 2025 15.51 2.38 1.65
Equity-Bajaj Finance May 31, 2025 14.23 2.18 2.63
Equity-TCS May 31, 2025 12.61 1.93 -3.96
Equity-St Bk of India May 31, 2025 11.29 1.73 5.29
Equity-ITC May 31, 2025 10.94 1.68 2.03
Equity-Max Financial May 31, 2025 10.89 1.67 58.21
Equity-TVS Motor Co. May 31, 2025 10.73 1.65 14.92
Govt. Securities-Gsec2039 May 31, 2025 10.47 1.61 2.50
Corporate Debts-Power Grid Corpn May 31, 2025 10.39 1.59 1.94
Equity-Bharat Electron May 31, 2025 10.19 1.56 93.28
Equity-Hind. Unilever May 31, 2025 9.63 1.48 3.96
Equity-Britannia Inds. May 31, 2025 9.15 1.40 0.00
Equity-Axis Bank May 31, 2025 8.70 1.33 8.19
Equity-Sun Pharma.Inds. May 31, 2025 8.56 1.31 -3.29
Equity-Jio Financial May 31, 2025 8.31 1.28 82.69
Equity-Maruti Suzuki May 31, 2025 8.01 1.23 6.92
Equity-Kotak Mah. Bank May 31, 2025 7.16 1.10 -4.44
Equity-Pidilite Inds. May 31, 2025 6.93 1.06 9.05
Equity-Krishna Institu. May 31, 2025 6.84 1.05 33.73
Equity-GE Vernova T&D May 31, 2025 6.72 1.03 43.79
Equity-Godrej Propert. May 31, 2025 6.73 1.03 0.00
Equity-Samvardh. Mothe. May 31, 2025 6.58 1.01 0.00
Equity-Jindal Steel May 31, 2025 6.55 1.00 4.01
Equity-KFin Technolog. May 31, 2025 6.53 1.00 107.82
Equity-Interglobe Aviat May 31, 2025 6.50 1.00 -47.47
Equity-CEAT May 31, 2025 6.23 0.96 5.62
Equity-Karur Vysya Bank May 31, 2025 6.21 0.95 5.95
Equity-HCL Technologies May 31, 2025 5.92 0.91 2.77
Equity-J K Cements May 31, 2025 5.94 0.91 -13.97
Equity-Gokaldas Exports May 31, 2025 5.95 0.91 53.60
Equity-NTPC Green May 31, 2025 5.90 0.90 10.59
Equity-Suzlon Energy May 31, 2025 5.72 0.88 26.16
Equity-Eternal Ltd May 31, 2025 5.72 0.88 18.15
Equity-Solar Industries May 31, 2025 5.64 0.86 2.30
Equity-Eureka Forbes May 31, 2025 5.44 0.83 18.40
Equity-Vinati Organics May 31, 2025 4.87 0.75 125.65
Equity-AWFIS Space May 31, 2025 4.67 0.72 -2.72
Equity-JSW Energy May 31, 2025 4.64 0.71 11.92
Equity-Coromandel Inter May 31, 2025 4.58 0.70 -32.06
Equity-Lupin May 31, 2025 4.50 0.69 -3.46
Equity-Alivus Life May 31, 2025 4.37 0.67 -3.72
Equity-Max Healthcare May 31, 2025 4.28 0.66 2.58
Equity-Greenply Industr May 31, 2025 4.24 0.65 13.05
Equity-ZF Commercial May 31, 2025 4.01 0.62 0.00
Equity-Doms Industries May 31, 2025 3.92 0.60 -14.93
Equity-Cummins India May 31, 2025 3.76 0.58 7.09
Equity-Trent May 31, 2025 3.61 0.55 5.98
Equity-UltraTech Cem. May 31, 2025 3.59 0.55 -2.60
Equity-Dixon Technolog. May 31, 2025 3.23 0.50 -33.72
Equity-H P C L May 31, 2025 3.12 0.48 14.07
Net CA & Others-Net CA & Others May 31, 2025 3.09 0.48 -19.95
Equity-Hindalco Inds. May 31, 2025 2.89 0.44 -7.17
Equity-Cohance Life May 31, 2025 2.76 0.42 0.00
Equity-Hind.Aeronautics May 31, 2025 2.74 0.42 0.00
Equity-CG Power & Ind May 31, 2025 2.75 0.42 0.00
Equity-Hitachi Energy May 31, 2025 2.70 0.41 -49.38
Equity-O N G C May 31, 2025 2.59 0.40 -2.83
Equity-Inventurus Knowl May 31, 2025 2.48 0.38 -1.53
Equity-Gabriel India May 31, 2025 2.30 0.35 0.00
Equity-Go Fashion (I) May 31, 2025 2.21 0.34 26.49
Equity-Quess Corp May 31, 2025 1.87 0.29 -52.88
Equity-Bluspring Enter. May 31, 2025 1.00 0.15 0.00
Equity-Digitide Solutio May 31, 2025 0.85 0.13 0.00
T Bills-TBILL-182D May 31, 2025 0.65 0.10 1.07
T Bills-TBILL-364D May 31, 2025 0.53 0.08 0.00